Marlton Elks
Date | Crt | Opponent |
---|---|---|
04/30 Tue | E | Parrotheads |
05/07 Tue | E | Merchants of Menace |
05/13 Mon | E | La Squadra Nuova |
05/21 Tue | E | Baccala |
06/04 Tue | E | Ragazzi di Pasquale |
06/11 Tue | E | Bocce Ball Breakers 83 |
06/18 Tue | E | Pinot Posse |
06/25 Tue | E | Gabagoons |
07/09 Tue | E | Woogie's Meatballs |
07/15 Mon | E | Grande Rosso |
07/23 Tue | E | Bada Bing! |
07/29 Mon | E | Rulli Sancti |
08/06 Tue | E | DiBoccery |
08/13 Tue | E | Bocce-Galoops |
Marlton Elks Roster
1) ALLBEE, CHARLIE
2) AMARITI, RUSSELL (Captain)
3) BRENNAN, BOB
4) FLYNN, TOM
5) KENNY, EDWARD
6) LAVINSKY, IRV
7) MATYAS, DAVE
8) MATYAS, DIANA
9) PRUSIENSKI, RAYMOND
10) SIMON, JOE
11) SUSTERWITZ, STEVE (Co-Captain)
12) VOLLMER, CRAIG
13) WELLER, BUD